Goregaon East, Mumbai, Maharashtra
GST No. 27AABCS1758H1ZA
Approx. Get Latest Price
Service Details:Grinding wheel size | 30 HP x 4P |
Grinding wheel motor | 1400 RPM |
Regulating wheel motor | 3.5 KW servo motor |
Min Standard grinding range Diameter | 1 mm |
Max Standard grinding range Diameter | 100 mm |
Regulating wheel swivel angle | (+/-) 45 deg |
Model | PC-24S | PC-2410S | PC-2412S |
Grinding Wheel | |||
Standard grinding range (Dia.) | 1 ~ 100 mm | 1 ~ 100 mm | 1 ~ 100 mm |
Grinding wheel size (O.D. x width x I.D.) | 610 x 205 x 304.8 mm | 610 x 255 x 304.8 mm | 610 x 305 x 355.6 mm |
Grinding wheel speed | 30 HP x 4P | 30 HP x 4P | 30 HP x 4P |
Grinding wheel motor | 1400 R.P.M. | 1400 R.P.M. | 1400 R.P.M. |
Regulating Wheel | |||
Regulating wheel speed (infinitely variable) | 15 ~ 300 R.P.M. | 15 ~ 300 R.P.M. | 15 ~ 300 R.P.M. |
Regulating wheel size (O.D. x width x I.D.) | 305 x 205 x 127 mm | 305 x 255 x 127 mm | 330 x 305 x 127 mm |
Regulating wheel motor | 3.5 KW servo motor | 3.5 KW servo motor | 5 KW servo motor |
Regulating wheel tilt angle | -2 ~ +5 | -2 ~ +5 | -2 ~ +5 |
Regulating wheel swivel angle | 45 | 45'' | 45'' |
Drive Motors | |||
Hydraulic pump motor | 0.75 KW | 0.75 KW | 0.75 KW |
Coolant pump motor | 1/2 HP | 1/2 HP | 1/2 HP |
Machine Dimensions | |||
Machine Dimensions | 2610 x 1900 x 1650 mm | 2610 x 1900 x 1650 mm | 2810 x 2100 x 1650 mm |
Net weight | 4500 kgs | 4800 kgs | 6000 kgs |
Gross weight | 4850 kgs | 5150 kgs | 6400 kgs |
Approx. Get Latest Price
Service Details:Grinding wheel motor | 7-1/2 HP x 4P |
Regulating wheel motor | 1HP x 6P |
Grinding wheel speed | 1900 RPM |
Standard grinding range Diameter | 1 - 40 mm |
Capacity increases with special arrangement | 30 - 60 mm |
Net weight | 1650 kgs |
Gross weight | 1900 kgs |
Grinding Wheel | |
Standard grinding range (Dia.) | Ø1~Ø40 mm |
Capacity increases with special arrangement | Ø30~Ø60 mm |
Grinding wheel size (O.D. x width x I.D.) | Ø305 x 150 x Ø120 |
Grinding wheel speed | 1900 R.P.M. |
Grinding wheel motor | 7-1/2 HP x 4P |
Regulating Wheel | |
Regulating wheel size (O.D. x width x I.D.) | Ø205 x 150 x Ø90 |
Regulating wheel speed | 20 ~ 337 R.P.M. (10 Steps) |
Regulating wheel motor | 1HP x 6P |
Regulating wheel tilt angle | +5° ~ -3° |
Regulating wheel swivel angle | ±5° |
Handwheel Graduation | |
Upper slide feed graduation | 4 mm/rev. 0.025 mm/graduation |
Upper slide micro-feed graduation | 0.1 mm/rev. 0.001 mm/graduation |
Lower slide feed graduation | 7 mm/rev. 0.05 mm/graduation |
Lower slide micro-feed graduation | 0.2 mm/rev. 0.001 mm/graduation |
Trimming device graduation | 1.25 mm/rev. 0.01 mm/graduation |
Drive Motors | |
Hydraulic pump motor | 1 HP x 4P |
Coolant pump motor | 1/8 HP x 2P |
Machine Dimensions | |
Machine Dimensions | 1750 x 1050 x 1400 mm |
Net weight | 1650 kgs |
Gross weight | 1900 kgs |
Approx. Get Latest Price
Service Details:Hydraulic pump motor | 1 HP x 4P |
Hardness | HRC 25 - 30 deg |
Gross weight | 1900 kgs |
Net weight | 1650 kgs |
Upper Slide | +5 to -5 deg swiveling |
Machine Dimensions | 1750 x 1050 x 1400 mm |
Grinding Wheel | |
Standard grinding range (Dia.) | Ø1~Ø40 mm |
Capacity increases with special arrangement | Ø30~Ø60 mm |
Grinding wheel size (O.D. x width x I.D.) | Ø305 x 150 x Ø120 |
Grinding wheel speed | 1900 R.P.M. |
Grinding wheel motor | 7-1/2 HP x 4P |
Regulating Wheel | |
Regulating wheel size (O.D. x width x I.D.) | Ø205 x 150 x Ø90 |
Regulating wheel speed | 10 ~ 300 R.P.M. (Variable) |
Regulating wheel motor | 1.5 KW servo motor |
Regulating wheel tilt angle | +5° ~ -3° |
Regulating wheel swivel angle | ±5° |
Handwheel Graduation | |
Upper slide feed graduation | 4 mm/rev. 0.025 mm/graduation |
Upper slide micro-feed graduation | 0.1 mm/rev. 0.001 mm/graduation |
Lower slide feed graduation | 7 mm/rev. 0.05 mm/graduation |
Lower slide micro-feed graduation | 0.2 mm/rev. 0.001 mm/graduation |
Trimming device graduation | 1.25 mm/rev. 0.01 mm/graduation |
Drive Motors | |
Hydraulic pump motor | 1 HP x 4P |
Coolant pump motor | 1/8 HP x 2P |
Machine Dimensions | |
Machine Dimensions | 1750 x 1050 x 1400 mm |
Net weight | 1650 kgs |
Gross weight | 1900 kgs |
Approx. Get Latest Price
Service Details:Coolant pump motor | 1/8 HP x 2P |
Hydraulic pump motor | 1 HP x 4P |
Hardness | HRC 25 - 30 deg |
Upper Slide | +5 to -5 deg swiveling |
Net weight | 1650 kgs |
Gross weight | 1900 kgs |
Machine Dimensions | 1750 x 1050 x 1400 mm |
Grinding Wheel | |
Standard grinding range (Dia.) | Ø1~Ø40 mm |
Capacity increases with special arrangement | Ø30~Ø60 mm |
Grinding wheel size (O.D. x width x I.D.) | Ø305 x 150 x Ø120 |
Grinding wheel speed | 1900 R.P.M. |
Grinding wheel motor | 7-1/2 HP x 4P |
Regulating Wheel | |
Regulating wheel size (O.D. x width x I.D.) | Ø205 x 150 x Ø90 |
Regulating wheel speed | 10 ~ 300 R.P.M. (Variable) |
Regulating wheel motor | 1.5 KW servo motor |
Regulating wheel tilt angle | +5° ~ -3° |
Regulating wheel swivel angle | ±5° |
Handwheel Graduation | |
Upper slide feed graduation | 4 mm/rev. 0.025 mm/graduation |
Upper slide micro-feed graduation | 0.1 mm/rev. 0.001 mm/graduation |
Lower slide feed graduation | 7 mm/rev. 0.05 mm/graduation |
Lower slide micro-feed graduation | 0.2 mm/rev. 0.001 mm/graduation |
Trimming device graduation | 1.25 mm/rev. 0.01 mm/graduation |
Drive Motors | |
Hydraulic pump motor | 1 HP x 4P |
Coolant pump motor | 1/8 HP x 2P |
Machine Dimensions | |
Machine Dimensions | 1750 x 1050 x 1400 mm |
Net weight | 1650 kgs |
Gross weight | 1900 kgs |
Approx. Get Latest Price
Service Details:Grinding wheel size | 05 x 150 x 120 mm |
Grinding wheel speed | 1900 R.P.M. |
Hydraulic pump motor | 1HP x 4P |
Coolant pump motor | 1/8 HP x 2P |
Standard grinding Diameter | 1 - 40 mm |
Capacity increases with special arrangement | 30 - 60 mm |
Gross weight | 2000 kgs |
Net weight | 1700 kgs |
Grinding Wheel | |
Standard grinding rajnge (Dia.) | Ø1 ~ Ø40 mm |
Capacity increases with special arrangement | Ø30 ~ Ø60 mm |
Grinding wheel sie (O.D. x width x I.D.) | Ø305 x 150 x Ø120 |
Grinding wheel speed | 1900 R.P.M. |
Grinding wheel motor | 7 1/2HP x 4P |
Regulating Wheel | |
Regulating wheel size (O.D. x width x I.D.) | Ø205 x 150 x Ø90 |
Regulating wheel speed | 10 ~ 300 R.P.M. (Variable) |
Regulating wheel motor | 1.5 KW servo motor |
Regulating wheel tilt angle | +5° ~ -3° |
Regulating wheel swivel angle | ±5° |
Drive Motors | |
Hydraulic pump motor | 1HP x 4P |
Coolant pump motor | 1/8 HP x 2P |
Net weight | 1700 kgs |
Gross weight | 2000 kgs |
Approx. Get Latest Price
Service Details:Function Type | Automatic |
Power Source | Electric |
Material | Stainless Steel |
Finish | Coated |
Input Frequency | 50 Hz |
Application | Industrial |
Approx. Get Latest Price
Service Details:Hydraulic pump motor | 1HP x 4P |
Coolant pump motor | 1/8 HP x 2P |
Material | Stainless Steel |
Finish | Coated |
Input Frequency | 50 Hz |
Display | Digital |
Explore More Services
© Sanki Machine Tools (india) Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited