Goregaon East, Mumbai, Maharashtra
GST No. 27AABCS1758H1ZA
Approx. Get Latest Price
Service Details:Brand | Chevalier |
Table Size | 146x460 mm |
Max Grinding Length | 457 mm |
Max Grinding width | 152 mm |
Max Distance from Table Surface to Spindle Center line | 457 mm |
Standard Magnetic Chuck Size | 150x450 mm |
DESCRIPTION | FSG-618M | FSG-2A618 | |
Table Size | 146x460 mm (5 3/4"x18") | ||
Max. Grinding Length (Longitudinal) | 457 mm (18") | ||
Max. Grinding width (Crosswise) | 152 mm (6") | ||
Max. Distance from Table Surface to Spindle Center line | 457 mm (18") | ||
Standard Magnetic Chuck Size | 150x450 mm (5 7/8"x17 3/4") |
Longitudinal Movement of Table | Longitudinal Travel, Hydraulic | 500 mm (19 3/4 ") | |
Max Travel (Manual) | 482 mm (19") | 510 mm (20") | |
Longitudinal Travel, Hydraulic | - | 5-25 m/min (16-82fpm) | |
Cross Transverse Travel | Rapid Travel, approx. | N/A | 960 mm/min (38ipm) |
Automatic Transverse Increment | N/A | 0.4-6 mm (0.02-0.24") | |
Maximum Automatic Travel | N/A | 171mm (6 3/4") | |
Maximum Manual Travel | 180 mm (7") | ||
Hand wheel Per Revolution | 3 mm (0.1") | ||
Hand wheel Per Graduation | 0.01 mm (0.005") |
Additional Information:
Approx. Get Latest Price
Service Details:Brand | Chevaler |
Table Size | 203x457mm |
Max Grinding Length | 457 mm |
Max Grinding width | 203 mm |
Max Distance from Table Surface to Spindle Center line | 457 mm |
Standard Magnetic Chuck Size | 200x450 mm |
Longitudinal Movement of Table | Longitudinal Travel, Hydraulic | 500mm (19 3/4") |
Max Travel (Manual) | 530mm (21") | |
Table speed, variable | 5~25m/min (16~82 fpm) | |
Cross Transverse Travel | Rapid travel (Approx.) | 960mm/min (48 imp) |
Auto transverse increment | 0.4~6mm (0.02~0.24") | |
Max. auto transverse travel | 230mm (9") | |
Max. Automatic Transverse Travel | 240mm (9 1/2") | |
per Revolution | 4mm (0.2") | |
Per Graduation | 0.02m (0.001") |
Additional Information:
Approx. Get Latest Price
Service Details:Brand | Chevalier |
Table Size | 305x610 mm |
Max Grinding Length | 610 mm |
Max Grinding width | 305 mm |
Max Distance from Table Surface to Spindle Center line | 630 mm |
Standard Magnetic Chuck Size | 300x600 mm |
Description | FSG-2A1224 | FSG-3A1224 | |
Table Size | 305x610mm (12x24) | ||
Max. Grinding Length (Longitudinal) | 610 mm (24) | ||
Max. Grinding width (Crosswise) | 305 mm (12) | ||
Max. Distance from Table Surface to Spindle Center line | 630 mm (24 3/4) | ||
Standard Magnetic Chuck Size | 300x600 mm (11 3/4x23 5/8) |
Longitudinal Movement of Table | Longitudinal Travel, Hydraulic | 650 mm (25 5/8) | |
Max Travel (Manual) | 700 mm (27 1/2) | ||
Table speed, variable | 5-25 m/min (16-82 fpm) | ||
Cross Transverse Travel | Rapid travel (Approx.) | 1100 mm/min (56 imp) | |
Auto transverse increment | 1-12mm (0.04-0.5) | ||
Max. auto transverse travel | 360 mm (14 1/8) | ||
Max. Automatic Transverse Travel | 370 mm (14 1/2) | ||
per Revolution | 4 mm (0.2) | ||
Per Graduation | 0.02 mm (0.001) |
Additional Information:
Approx. Get Latest Price
Service Details:Brand | Chevalier |
Table Size | 305x610 mm |
Max Grinding Length | 610 mm |
Max Grinding width | 305 mm |
Max Distance from Table Surface to Spindle Center line | 630 mm |
Standard Magnetic Chuck Size | 300x600 mm |
DESCRIPTION | FSG-2A1224 | FSG-3A1224 | |
Table Size | 305x610 mm (12x24) | ||
Max. Grinding Length (Longitudinal) | 610 mm (24) | ||
Max. Grinding width (Crosswise) | 305 mm (12) | ||
Max. Distance from Table Surface to Spindle Center line | 630 mm (24 3/4) | ||
Standard Magnetic Chuck Size | 300x600 mm (11 3/4x23 5/8) |
Longitudinal Movement of Table | Longitudinal Travel, Hydraulic | 650 mm (25 5/8) | |
Max Travel (Manual) | 700 mm (27 1/2) | ||
Table speed, variable | 5-25 m/min (16-82 fpm) | ||
Cross Transverse Travel | Rapid travel (Approx.) | 1100 mm/min (56 imp) | |
Auto transverse increment | 1-12 mm (0.04-0.5) | ||
Max. auto transverse travel | 360 mm (14 1/8) | ||
Max. Automatic Transverse Travel | 370 mm (14 1/2) | ||
per Revolution | 4 mm (0.2) | ||
Per Graduation | 0.02 mm (0.001) | ||
Wheel head vertical infeed | Automatic infeed | 0.002-0.04 mm (0.0001-0.0002) 3A Standard on 3A | |
Hand wheel per revolution | 2 mm (0.1) | ||
Hand wheel per graduation | 0.01 mm (0.0005) | ||
Rapid travel, Approx | 13 ipm (330 mm/min) (3A Standard on 3A) | ||
Per Revolution | 2 mm (0.1) (3A Standard on 3A) | ||
Per Graduation | 0.01 mm (0.0005) (3A Standard on 3A) |
Additional Information:
Explore More Services
© Sanki Machine Tools (india) Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited