Goregaon East, Mumbai, Maharashtra
GST No. 27AABCS1758H1ZA
Approx. Get Latest Price
Service Details:Swing Over Table Diameter | 320 mm |
Distance Between Centers | 400 - 1000 mm |
Max Grinding Diameter | 300 mm |
Max Load Held Between Centers | 150 Kg |
Linear Velocity | 30 m/sec |
Rapid Feed Rate | 10 m/min |
Min Input Increment | 0.001 mm (0.0001 mm) |
Model | OCD-3240CAM | OCD-3260CAM | OCD-32100CAM |
Swing Over Table | 320 mm | 320 mm | 320 mm |
Distance Between Centers | 400 mm | 600 mm | 1000 mm |
Max. Grinding Diameter | 300 mm | 300 mm | 300 mm |
Max. Load Held Between Centers | 150 kg | 150 kg | 150 kg |
OD x Width x ID | 355 x 50 x 127mm | 355 x 50 x 127mm | 355 x 50 x 127mm |
Linear Velocity | 30 m/s | 30 m/s | 30 m/s |
Speed | 1783 RPM (1940 R.P.M.) | 1783 RPM (1940 R.P.M.) | 1783 RPM (1940 R.P.M.) |
Rapid Feed Rate | 10 m/min | 10 m/min | 10 m/min |
Min. Input Increment | 0.001 mm (0.0001 mm) | 0.001 mm (0.0001 mm) | 0.001 mm (0.0001 mm) |
Approx. Get Latest Price
Service Details:Speed | 33 m/sec |
Swing Over Table Diameter | 450 mm |
Swing Over Table Length | 650 mm |
Distance Between Centers | 1500 - 3000 mm |
Feed rate | 0.001 - 2000 mm/min |
Rapid Feed rate | 4000 mm/min |
Product Details:
Model | OCD-45(65)150 | OCD-45(65)220 | OCD-45(65)300 |
Swing Over Table | 450 / 650 mm | 450 / 650 mm | 450 / 650 mm |
Distance Between Centers | 1500 mm | 2200 mm | 3000 mm |
Max. Grinding Diameter | 420 / 620 mm | 420 / 620 mm | 420 / 620 mm |
Max. Workpiece Load | 800 kg by between centers / 2000 kgs by heavy steady rest | 800 kg by between centers / 2000 kgs by heavy steady rest | 800 kg by between centers / 2000 kgs by heavy steady rest |
Wheel | |||
OD x Width x ID | 510x 50 ~ 125mm x 152.4 mm | 510x 50 ~ 125mm x 152.4 mm | 510x 50 ~ 125mm x 152.4 mm |
Speed | 33 m/sec | 33 m/sec | 33 m/sec |
Wheel head - X Axis | |||
Max. Movable Distance | 350 mm | 350 mm | 350 mm |
Feedrate | 0.001 - 2000 mm/min | 0.001 - 2000 mm/min | 0.001 - 2000 mm/min |
Rapid Feedrate | 4000 mm/min | 4000 mm/min | 4000 mm/min |
Wheel head -Z Axis | |||
Max. Movable Distance | 1970 mm | 2750 mm | 3620 mm |
Feedrate | 0.001 - 2000 mm/min | 0.001 - 2000 mm/min | 0.001 - 2000 mm/min |
Rapid Feedrate | 4000 mm/min | 4000 mm/min | 4000 mm/min |
Workhead | |||
Center | MT. No.5 | MT. No.5 | MT. No.5 |
Speed (Variable Speed) | 0 - 250 RPM | 0 - 250 RPM | 0 - 250 RPM |
Center | MT. No.6 | MT. No.6 | MT. No.6 |
Tailstock | |||
Moveable Mode Of Centers | Manual For standard / Hydraulic for optional | Manual For standard / Hydraulic for optional | Manual For standard / Hydraulic for optional |
Motor | |||
Max. Distance Of Centers | 60 mm | 60 mm | 60 mm |
Wheel Spindle | 11kw (5HP) | 11kw (5HP) | 11kw (5HP) |
Workhead | 2.9kw / 5.5kw | 2.9kw / 5.5kw | 2.9kw / 5.5kw |
Workhead - X Axis | 2.8kw (AC Servo Motor) | 2.8kw (AC Servo Motor) | 2.8kw (AC Servo Motor) |
Workhead - Z Axis | 4.4kw (AC Servo Motor) | 4.4kw (AC Servo Motor) | 4.4kw (AC Servo Motor) |
Center Height of Machine | |||
From ground | 1000 mm | 1000 mm | 1000 mm |
Machine Weight | 12000 kg | 14000 kg | 16000 kg |
Approx. Get Latest Price
Service Details:Swing Over Table Diameter | 320 mm |
Distance Between Centers | 350 - 650 mm |
Max Grinding Diameter | 300 mm |
Speed | 1041 - 1400 RPM |
Min Input Increment | 0.001 mm / 0.0001 mm |
Display | Digital |
Model | OCD-3235A | OCD-3265A | OCA-3235 | OCA-3265 |
Standard Type | Standard Type | Heavy Duty Type | Heavy Duty Type | |
Capacity | ||||
Swing Over Table | Ø320 mm | Ø320 mm | Ø320 mm | Ø320 mm |
Distance Between Centers | 350 mm | 650 mm | 350 mm | 650 mm |
Max. Grinding Diameter | Ø300 mm | Ø300 mm | Ø300 mm | Ø300 mm |
Max. Load Held Between Centers | 150 kg | 150 kg | 150 kg | 150 kg |
Wheel | ||||
OD x Width x ID | Ø455 x 75 x 152.4 mm | Ø455 x 75 x 152.4 mm | Ø610 x 150 x 203.2 mm | Ø610 x 150 x 203.2 mm |
Linear Velocity | 33 m/s | 33 m/s | 33 m/s | 33 m/s |
Speed | 1400 rpm | 1400 rpm | 1041 rpm | 1041 rpm |
Wheelhead | ||||
Rapid Feedrate | 6 m/min | 6 m/min | 6 m/min | 6 m/min |
Min. Input Increment | 0.001 mm / 0.0001 mm | 0.001 mm / 0.0001 mm | 0.001 mm / 0.0001 mm | 0.001 mm / 0.0001 mm |
Explore More Services
© Sanki Machine Tools (india) Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited