Goregaon East, Mumbai, Maharashtra
GST No. 27AABCS1758H1ZA
Approx. Get Latest Price
Product BrochureService Details:Spindle speed | 5000-40000 RPM |
Spindle Taper | ISO20 (ER-16) |
Spindle motor | 2.5/3.3 kW |
T Slot | 14x3x100 mm |
Max Load of table | 150 mm |
Travel | 480x360x270 Kg |
Dist from table surface to spindle nose | 180-450 mm |
Work feed | 10 m/min |
Additional Information:
Approx. Get Latest Price
Product BrochureService Details:Spindle Taper | ISO20 (ER-16) |
Model | HE65(G)T |
Spindle speed max | 5000-40000 RPM |
Spindle motor | 2.5/3.3 KW |
T Slot | 14x3x100 mm |
Max Load of table | 150 Kg |
Travel | 480x360x270 mm |
Dist from table surface to spindle nose | 180-450 mm |
Work feed | 10 m/min |
Additional Information:
Approx. Get Latest Price
Product BrochureService Details:Spindle Taper | ISO20 (ER-16) |
Model | HEC43(G)T |
Spindle speed max | 5000-40000 RPM |
Spindle motor | 2.5/3.3 |
T Slot | 14x3x100 mm |
Max Load of table | 150 Kg |
Travel | 480x360x270 mm |
Dist from table surface to spindle nose | 180-450 mm |
Work feed | 10 m/min |
Additional Information:
Approx. Get Latest Price
Service Details:Max Load Of Table | 150 mm |
Spindle speed max | 5000-40000 RPM |
Spindle taper | ISO20 (ER-16) |
Spindle motor | 2.5/3.3 |
T Slot | 14x3x100 mm |
Travel | 480x360x270 Kg |
Dist from table surface to spindle nose | 180-450 mm |
Work feed | 10 m/min |
Additional Information:
Explore More Services
© Sanki Machine Tools (india) Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited