Goregaon East, Mumbai, Maharashtra
GST No. 27AABCS1758H1ZA
Approx. Get Latest Price
Product BrochureService Details:Table size | 500x350 mm |
Table travel | 300x200 mm |
Ram travel | 11.8 mm |
Max electrode weight | 60 Kg |
Weight | 1000 Kg |
Max workpiece weight | 500 Kg |
Model | Unit | Cm323z |
Table size (wxd) | Mm / inch | 500x350 / 19.7x13.8 |
Table travel (xxy) | Mm / inch | 300x200 / 11.8x7.9 |
U,v axis travel (ob) | Mm | ± |
Work tank size (wxdxh) | Mm / inch | 820x500x300 / 32.2x19.7x11.8 |
Ram travel (z1) | Mm / inch | 11.8 / 300 |
Distance from ram Work table | Mm / inch | 250-550 / 9.8-21.7 |
Max. electrode weight (without ob) | Kg / lb | 60 / 132 |
Max. electrode weight (with ob) | Kg / lb | 15 / 33 |
Max workpiece weight | Kg / lb | 500 / 1100 |
Outside dimensions (wxdxh) | Mm / inch | 1300x1300x2150 / 51.2x51.2x84.6 |
Weight | Kg / lb | 1000 / 2200 |
For dielectric | - | D323 |
Additional Information:
Approx. Get Latest Price
Product BrochureService Details:Model | CM545Z |
Table size | 8000x500 mm |
Work tank size | 1250x700x500 mm |
Ram travel | 500 mm |
Max electrode weight | 300 Kg |
Max workpiece weight | 1500 Kg |
Model | Unit | Cm545z |
Table size (wxd) | Mm/inch | 8000x500/31.5x19.7 |
Table travel (xxy) | Mm/inch | 500x400/19.7x15.7 |
U,v axis travel (ob) | Mm | ±5 |
Work tank size (wxdxh) | Mm/inch | 1250x700x500/49.2x27.6x19.7 |
Ram travel (z1) | Mm/inch | 500/19.7 |
Distance from ram platen Work table | Mm/inch | 200~700/7.9~27.6 |
Max. electrode weight (without ob) | Kg/lb | 300/660 |
Max. electrode weight (with ob) | Kg/lb | 15/33 |
Max workpiece weight | Kg/lb | 1500/3300 |
Outside dimensions (wxdxh) | Mm/inch | 3380x2310x2650/133.07x99.9x104.3 |
Weight | Kg/lb | 3200/7040 |
For dielectric | - | D545 |
Additional Information:
Approx. Get Latest Price
Product BrochureService Details:Table size | 1000x600 mm |
Table travel | 500x400 mm |
Work tank size | 1500x800x500 mm |
Max electrode weight | 300 Kg |
Max workpiece weight | 2250 Kg |
Weight | 3500 Kg |
Model | Unit | Cm655z |
Table size (wxd) | Mm/inch | 1000x600/39.4x23.6 |
Table travel (xxy) | Mm/inch | 500x400/19.7x15.7 |
U,v axis travel (ob) | Mm | ±5 |
Work tank size (wxdxh) | Mm/inch | 1500x800x500/59x31.6x19.7 |
Ram travel (z1) | Mm/inch | 500/19.7 |
Distance from ram platen Work table | Mm/inch | 250~750/9.8~29.5 |
Max. electrode weight (without ob) | Kg/lb | 300/600 |
Max. electrode weight (with ob) | Kg/lb | 15/33 |
Max workpiece weight | Kg/lb | 2250/4950 |
Outside dimensions (wxdxh) | Mm/inch | 3970x2410x2750/156.2x94.8x108.2 |
Weight | Kg/lb | 3500/7700 |
For dielectric | - | D655 |
Additional Information:
Explore More Services
© Sanki Machine Tools (india) Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited